Lathe Bed | Cast steel, FEA analyzed and designed | |||
Working table | Vacuum working table, 7.5KW Vacuum Pump | |||
Control system | LYNUC 5 axis control system | |||
Spindle | Plan A :Homemade 9kw ATC HQD spindle cooled by air | |||
Plan B:Italy 9kw ATC HITECO spindle cooled by air | ||||
Inverter | 11kw BEST inverter | |||
Motor | LYNUC Servo Motor | |||
Driver | LYNUC Servo Driver | |||
X/Y/Z Drive System | X/Y/Z axis adopt ball screw from Taiwan | |||
X/Y/Z Guide Rail | X/Y/Z axis adopt CSK (30 )square guide rail from Taiwan
| |||
Tool Diameter | φ3.175 ----φ20 | |||
Software | ||||
Command code | G code, F/S command | |||
Lubrication system | Automatic oil lubrication | |||
Compatible Software | Type3/Artcam/Ucancam/Caxa/Mastercam/UG/JD(English version) | |||
Specifications | ||||
X/Y/Z size | 1524mm*3048mm*1000mm | Max. Speed of X | 26m/min | |
Weight | About 3000kg | Max. Speed of Y | 30m/min | |
Working Area | X | 1524mm | Max. Speed of Z | 15m/min |
Y | 3048mm | Setting accuracy | Plan A:±0.005mm | |
Plan B: ±0.002mm | ||||
Working stroke | Z axis | 1000mm | System resolution | Plan A:±0.005mm |
Plan B: ±0.002mm | ||||
C axis | ±213° | Rotation speed | 6000-24000rpm Speed is adjustable | |
A axis | ±120° | |||
Applications | ||||
1. Mold industry: casting, automotive, ceramic sanitary ware, ships, yachts, aerospace, chemicals, wind power generation, rail transportation, arts and crafts, advertisement. 2. Musical instrument industry: large instrument three-dimensional surface, shape cutting. 3. Building industry: plastic, wood, casting. 4. Furniture industry: furniture, doors.
Suitable materials: wood, WPC, glass, Acrylic, plastic, styrofoam foam (EPS) and non-metallic carbonation mixture. |
Qingdao Mektex Electronic Technology Co., Ltd, as a professional manufacturer and exporter of CNC laser engraving cutting marking welding cleaning machine, is dedicated to provide the best laser machines and services to global customers on high standard on high precise materials processing industry. SEE MORE